CLEAN ROOM ±â±â, Àåºñ
¿¡¾î»þ¿ö¼Òµ¶±â
Ç׿ÂÇ×½À±â
Á¦½À±â ½Ã¼³
°ø±âÁ¶È±â ½Ã¼³
³Ãµ¿ÀåÄ¡, ºÎǰ
CHILLER(¹ÝµµÃ¼¿ë)
FILTER HOUSING(SUS)
À¯Áöº¸¼ö °ü¸®
– Á¦Ç°»ç¾ç
| NO. | ±¸ ºÐ | Ư ¡ | Àç Áú | ºñ°í | ||
|---|---|---|---|---|---|---|
| 1 | °ü°æ | IN | 32A | OUT LET DRAIN PORT | SUS 316L | |
| OUT | 32A | |||||
| 2 | ±Ô °Ý | JIS20K | ÃÖ°í »ç¿ë¾Ð 1.3MPa | ¡¨ | ||
| 3 | ¿¬¸¶(³»°ü) | BUFFING | #400 | ¡¨ | ¿ÜºÎºê¶ó½ºÆ® | |
| 4 | O’RING | G-145 | EPDM, VITON, TEV, MPB, ETC | |||
| 5 | CLAMP | 3ºÐÇÒ Å¸ÀÔ | SUS 304 | |||
| 6 | CARTRIGE | 226(1EA) | ||||

– Á¦Ç°»ç¾ç
| NO. | ±¸ ºÐ | Ư ¡ | Àç Áú | ºñ°í | |||
|---|---|---|---|---|---|---|---|
| 1 | °ü°æ | IN | 350A | VENT / DRAIN / VCR / G PORT | SUS 304 | ||
| OUT | 350A | ||||||
| 2 | ±Ô °Ý | JIS10K | DESIGN PRESSURE 0.97MPa | ¡¨ | |||
| 3 | ¿¬¸¶ | BUFFING | IN NER BUFFING #400 / EP OUT #180 BUFFING | ||||
| 4 | O’RING | FLUARO ELASTOMER T3 | |||||
| 5 | CARTRIGE | 30INCH TYPE 72EA | |||||

– IN/OUT 25A swagel lock type
–
±âŸ ÁÖ¹®Çü Á¦ÀÛ ³³Ç°

– HP 226 »óÀ§±Þ
–
ÁÖ¹®Çü Á¦ÀÛ³³Ç°